Sunset Station Casino

08:09 – 17:40
9 hours, 31 minutes

Current Time: 8 Feb 2021, 02:10:08
Sun Direction: 29° Northeast
Sun Altitude: -49.7°
Sun Distance: 147.569 million km
Next Equinox: 20 Mar 2021 10:37 (Vernal)
Sunrise Today: 08:09 114° Southeast
Sunset Today: 17:40 247° West

2021 Sun Graph for Amsterdam

JanFebMarAprMayJunJulAugSepOctNovDec

Located in Henderson (Green Valley), Sunset Station Hotel & Casino is a 4-minute walk from Sunset Station Casino and 6 minutes by foot from Galleria at Sunset. This casino hotel is 2.2 mi (3.5 km) from.

Station Casinos now has a way to earn more Boarding Pass points with the my Rewards™ Mastercard®. You can earn points at Boulder Station, Green Valley Ranch Resort, Palace Station, Red Rock Resort, Santa Fe, Sunset Station. Station Casinos now has a way to earn more Boarding Pass points with the my Rewards™ Mastercard®. You can earn points at Boulder Station, Green Valley Ranch Resort, Palace Station, Red Rock Resort, Santa Fe, Sunset Station, Wild Wild West and Wildfires Gaming locations.

Sunset Station Casino Vegas

Night:

Station Casinos has reopened many of its properties as of June 4. The following properties, Fiesta Henderson, Fiesta Rancho, Palms and Texas Station will remain temporarily closed. As we reopen, the. Station Casinos has reopened many of its properties as of June 4. The following properties, Fiesta Henderson, Fiesta Rancho, Palms and Texas Station will remain temporarily closed. As we reopen, the number one priority has been, and will continue to be, the health and wellbeing of its team members, guests and the entire Las Vegas community.

Total:
Astronomical Twilight:
Total:
Nautical Twilight:
Total:
Civil Twilight:

Sunset Station Casino Restaurants

Total:
Daylight:
Total:

Sunset Station Casino Hosts

February 2021 — Sun in Amsterdam

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
FebSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
108:21 (117°)17:27 (243°)9:06:02+3:2706:2319:2507:0318:4507:4418:0412:54 (20.7°)147.409
208:19 (117°)17:29 (243°)9:09:32+3:2906:2219:2607:0218:4607:4218:0612:54 (21.0°)147.431
308:18 (116°)17:31 (244°)9:13:04+3:3206:2019:2807:0018:4807:4118:0712:54 (21.3°)147.454
408:16 (116°)17:33 (244°)9:16:38+3:3406:1919:2906:5918:5007:3918:0912:54 (21.6°)147.478
508:14 (115°)17:34 (245°)9:20:14+3:3606:1819:3106:5718:5107:3818:1112:54 (21.9°)147.503
608:12 (115°)17:36 (245°)9:23:53+3:3806:1619:3306:5618:5307:3618:1312:54 (22.2°)147.528
708:11 (114°)17:38 (246°)9:27:33+3:4006:1519:3406:5418:5507:3418:1412:54 (22.5°)147.553
808:09 (114°)17:40 (247°)9:31:15+3:4206:1319:3606:5318:5707:3318:1612:54 (22.8°)147.580
908:07 (113°)17:42 (247°)9:34:59+3:4306:1119:3806:5118:5807:3118:1812:54 (23.2°)147.606
1008:05 (113°)17:44 (248°)9:38:44+3:4506:1019:3906:4919:0007:2918:2012:54 (23.5°)147.633
1108:03 (112°)17:46 (248°)9:42:31+3:4606:0819:4106:4819:0207:2818:2112:54 (23.8°)147.661
1208:01 (111°)17:48 (249°)9:46:19+3:4806:0619:4306:4619:0307:2618:2312:54 (24.1°)147.688
1307:59 (111°)17:50 (249°)9:50:08+3:4906:0519:4406:4419:0507:2418:2512:54 (24.5°)147.717
1407:57 (110°)17:51 (250°)9:53:59+3:5006:0319:4606:4219:0707:2218:2712:54 (24.8°)147.745
1507:55 (110°)17:53 (251°)9:57:51+3:5106:0119:4806:4019:0807:2018:2912:54 (25.2°)147.774
1607:54 (109°)17:55 (251°)10:01:44+3:5305:5919:5006:3919:1007:1818:3012:54 (25.5°)147.803
1707:51 (109°)17:57 (252°)10:05:38+3:5405:5819:5106:3719:1207:1618:3212:54 (25.9°)147.833
1807:49 (108°)17:59 (252°)10:09:34+3:5505:5619:5306:3519:1407:1518:3412:54 (26.2°)147.864
1907:47 (107°)18:01 (253°)10:13:30+3:5605:5419:5506:3319:1507:1318:3612:54 (26.6°)147.894
2007:45 (107°)18:03 (253°)10:17:26+3:5605:5219:5706:3119:1707:1118:3812:54 (26.9°)147.925
2107:43 (106°)18:05 (254°)10:21:24+3:5705:5019:5806:2919:1907:0918:3912:53 (27.3°)147.957
2207:41 (106°)18:06 (255°)10:25:23+3:5805:4820:0006:2719:2107:0718:4112:53 (27.6°)147.989
2307:39 (105°)18:08 (255°)10:29:22+3:5905:4620:0206:2519:2207:0418:4312:53 (28.0°)148.022
2407:37 (104°)18:10 (256°)10:33:22+3:5905:4420:0406:2319:2407:0218:4512:53 (28.4°)148.056
2507:35 (104°)18:12 (257°)10:37:22+4:0005:4220:0506:2119:2607:0018:4612:53 (28.8°)148.090
2607:33 (103°)18:14 (257°)10:41:23+4:0005:3920:0706:1919:2806:5818:4812:53 (29.1°)148.125
2707:30 (102°)18:16 (258°)10:45:25+4:0105:3720:0906:1719:2906:5618:5012:53 (29.5°)148.160
2807:28 (102°)18:18 (258°)10:49:27+4:0205:3520:1106:1519:3106:5418:5212:52 (29.9°)148.196
* All times are local time for Amsterdam. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Sunset Station Casino Phone Number

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Sunset Station Casino Restaurants

Sun and Moon times today for Amsterdam
Moonrise and moonset times for Amsterdam
Phases of the Moon for Amsterdam

Sunset Station Casino

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Try the Astro API

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial